| Web Development | ||
|---|---|---|
| Service | Cost | per |
| domain name | $ 35.00 | year |
| Up to 10MB space | no charge with domain name | With as many graphics as Makeup Magic uses, it doesn't use that much |
| 10MB ea. above first 10 | $ 20.00 | year |
| simple pg | $ 20.00 | each |
| complex pg | $ 50.00 | each |
| very complex pg | $ 100.00 | each |
| simple update | $ 10.00 | each |
| complex update | $ 30.00 | each |
| NOTE: All prices listed are guidelines. Please allow me the opportunity to bid on your web and computer needs. | ||
| computer repair | ||
| you bring the computer to me | $ 40.00 | |
| minimum charge | $ 20.00 | |
| I come to you | $ 60.00 | |
| minimum charge | $ 30.00 | |
| you buy parts | hourly charges as shown above | |
| I buy parts | parts cost + 10% | |
| I often vounteer my services to not for profit organizations and I remember being a "poor college student" so will sometimes offer discounts for students. Don't hesitate to assk for a discount. | ||
Please assume that I'd love to do just what you need for your computer needs. If I can't provide it, I just may know that someone who can.